<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Stock Trading</title>
	<atom:link href="http://daystocktradingrobot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daystocktradingrobot.com</link>
	<description>Day stock trading robots</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Timing: Meditation Can Work</title>
		<link>http://daystocktradingrobot.com/2010/01/market-timing/</link>
		<comments>http://daystocktradingrobot.com/2010/01/market-timing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=104</guid>
		<description><![CDATA[Though market timing has been the key to success to some investors, it can be completely unprofitable leading to great losses if proper care is not taken. Market timing is defined as the prediction of future movement of stock prices hoping to buy low and expecting to sell high. In many cases the investors use [...]]]></description>
			<content:encoded><![CDATA[<p>Though market timing has been the key to success to some investors, it can be completely unprofitable leading to great losses if proper care is not taken. Market timing is defined as the prediction of future movement of stock prices hoping to buy low and expecting to sell high. In many cases the investors use a variety of market analysis tools including modern software which the programmers claim to be intelligent as human counterpart. A few of these softwares have been tested and result in 85% truth about market prediction.</p>
<p>Depending solely in technical analysis tools will not yield the desired results in your investment. Other factors such as mood, discipline, perseverance, instincts, and confidence play an important role in your success as a big timer. I don’t know about you but I start my day with a 15 minutes transcendental meditation which boosts my mood all day long. For many, this will bring positivity in all of the day’s errands and transactions. Learn to persevere and not quit when you find that the results in your trades are not appealing. Remember a 1000 miles journey starts with a single step and you will be there one day. By perseverance, you have put your mind in a learning gear and you will eventually develop a personal strategy only you alone can understand. You will be using your instincts in prediction of any future stock prices.</p>
<p>One thing that you should avoid is overly depending on the media, also forget the hot tips you come across. These will only spoil your mind and remember you want to make market timing a long term success which is achievable by you understanding every market condition not only when everything seems to be on your side.</p>
<p>I combine the above strategies with technical analysis software <a href="http://daystocktradingrobot.com/stockassault3">“Stock Assault 2.0”</a> which I have found to work great for me. Soon I will achieve the status of a “Pro Market Timer”.</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2010/01/market-timing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How To Get Hot Penny Stocks</title>
		<link>http://daystocktradingrobot.com/2009/11/hotpennystocks/</link>
		<comments>http://daystocktradingrobot.com/2009/11/hotpennystocks/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=93</guid>
		<description><![CDATA[For the newbies who want to enter into the stock trading platform, a penny stock is a low-priced, highly speculative stock selling for less than $5 per stock usually traded over the counter and is not listed in NASDAQ or any other stock exchange. Trading in penny stocks is risky due to its volatility but [...]]]></description>
			<content:encoded><![CDATA[<p>For the newbies who want to enter into the stock trading platform, a penny stock is a low-priced, highly speculative stock selling for less than $5 per stock usually traded over the counter and is not listed in NASDAQ or any other stock exchange. Trading in penny stocks is risky due to its volatility but traders have benefited from it once they develop a strategy of how to pick, buy, and sell and the correct timing.</p>
<p>People are always advised to trade penny stocks with the funds that they can afford to lose because of its risky nature but for a person determined to increase his/her income, its worthwhile trying after all for any business to succeed, you must be willing to risk.</p>
<p>Though it worked well for me 75% of the time, am going to discuss a strategy that I had been using before I was introduced to a trading expert by my friend.  I had opened an account with a day trading broker, so every morning I would turn on the computer and log on to my account, start analyzing charts waiting for a symbol to go down in price. By half day I bought symbols that looked like they were at the bottom. Well I had to look at past performances within the previous 7 days before I bought any penny stock.</p>
<p>At near the end of the trading day, I would sell all my stocks that had a capital gain of the amount I wanted which included trading fee and my desired profit. Someone once told me that it’s not good to carry your eggs in one basket so I bought a variety of symbols. At times this strategy did not work for me resulting to losses but overall I lost 25% and profited 75%.</p>
<p>Around April a friend of mine introduced me to a penny stock trading expert, <a href="http://daystocktradingrobot.com/pennystocks" rel=”nofollow”>James Connelly</a> in his <a href="http://daystocktradingrobot.com/pennystocks" rel=”nofollow”>“The Penny Stock Prophet”</a> system which has since then changed the way I trade. I used to spend my whole day on the computer but now I go to it a few times in the day. After following his strategies I have minimized my losses and maximized my gains and I don’t scratch my head wondering which symbol looks like it will go up or down. I now do 25% of work I used to do.</p>
<p>Trading in penny stock can be frustrating at first but when you get a hand in it, you will love it but you must be willing to risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2009/11/hotpennystocks/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading Vs Traditional Trading</title>
		<link>http://daystocktradingrobot.com/2009/11/online-stock-trading-vs-traditional-trading/</link>
		<comments>http://daystocktradingrobot.com/2009/11/online-stock-trading-vs-traditional-trading/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Terms]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=88</guid>
		<description><![CDATA[Before the advent of the internet, stock trading was a hectic, slow paced process requiring you to open an account with a local stock broker, make frequent trips or calls to buy or sell your stocks which was time consuming. The full growth potential of your portfolio could not be realized in a volatile market [...]]]></description>
			<content:encoded><![CDATA[<p>Before the advent of the internet, stock trading was a hectic, slow paced process requiring you to open an account with a local stock broker, make frequent trips or calls to buy or sell your stocks which was time consuming. The full growth potential of your portfolio could not be realized in a volatile market like it is today due to change in prices of the stocks and delay in trading.</p>
<p>Today things have totally changed, the only thing you need to do is sit down and log on to your computer and with no time, you are executing trades through your online broker. Through the internet you can get access to charts, past performances and news to help you in your decision while trading sipping a cup of coffee. That sounds simple but it’s not. A good analysis is needed more than you can do with your mind in an uncertain market like it is today. You cannot tell whether a symbol is the right fit for trade just by looking at their history, charts or news speculation.</p>
<p>Such analysis can be hectic, time consuming, and may results in less gains in your portfolio. Thanks God programmers have developed trading software that have a human mind and do all the analysis, speculation and alert you when to buy and sell.</p>
<p>There are hundreds of them in the market today you only need to type <strong><a rel="”nofollow”" href="http://daystocktradingrobot.com/stockassault3">“trading software”</a></strong> in your favorite search engine, and the list spring up. We have tried a few of them but the only one that surpassed the others is <strong><a rel="”nofollow”" href="http://daystocktradingrobot.com/stockassault3">Stock Assault 2.0</a></strong> due to its near accuracy in speculation but it’s up to you which ever you find easier to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2009/11/online-stock-trading-vs-traditional-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day Trading vs Swing Trading</title>
		<link>http://daystocktradingrobot.com/2009/11/day-trading-vs-swing-trading/</link>
		<comments>http://daystocktradingrobot.com/2009/11/day-trading-vs-swing-trading/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Terms]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=83</guid>
		<description><![CDATA[Swing trading as opposed to day trading is where a trader buys a specific stock and holds it until there is a significant change in the value of the stock. Time that the stock is held varies from a few hours to a few days or even perhaps weeks. The trader will sell the stock [...]]]></description>
			<content:encoded><![CDATA[<p>Swing trading as opposed to day trading is where a trader buys a specific stock and holds it until there is a significant change in the value of the stock. Time that the stock is held varies from a few hours to a few days or even perhaps weeks. The trader will sell the stock when there is a sufficient movement in the price of the stock to gain profit. Expert traders who have mastered this kind of trading do so by prospecting changes in price caused by optimism and pessimism of a certain symbol.</p>
<p>Before one buys a stock anticipating to sell it at a profit, one must do a thorough analysis of the symbol which include but not limited to past performances through charts, <a title="Trading Software" href="http://daystocktradingrobot.com/stockassault3">trading software</a>, current company news highlighting company’s possible growth. In order to maximize your gain, you should buy the stock during low price brought by pessimism.</p>
<p>On the other hand, day trading involves buying of stock and selling it before the market closes the same day usually done by bank and investment firm employees. Also due to advancement in technology and electronic trading, more and more home traders have joined this kind of trading. Day trading can be very risky therefore requiring the trader to be well educated and funded to capitalize on small price movements in highly liquid stocks. In order to trade lucratively, one must develop tactics and strategies such as swing trading, being on top of trading news, using <a title="Day Trading Software" href="http://daystocktradingrobot.com/stockassault3">day trading software</a> among others. It can be a risky business but many have made millions a year.</p>
<p>&lt;!&#8211;ADS_INT poststock &#8211;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2009/11/day-trading-vs-swing-trading/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://daystocktradingrobot.com/2009/11/hello-world/</link>
		<comments>http://daystocktradingrobot.com/2009/11/hello-world/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=81</guid>
		<description><![CDATA[Thanks for visiting our blog and welcome aboard as we plan to bombard you with tactics, definitions  winning strategies plus more  in day stock trading. We shall go into details on how to trade lucratively minimizing loses and maximizing profits either through day trading or through swing trading. Be sure to subscribe on top right [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting our blog and welcome aboard as we plan to bombard you with tactics, definitions  winning strategies plus more  in day stock trading. We shall go into details on how to trade lucratively minimizing loses and maximizing profits either through day trading or through swing trading.</p>
<p>Be sure to subscribe on top right for these valuable posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Stocks: One Way to Increase Your Income</title>
		<link>http://daystocktradingrobot.com/2009/11/investing-in-stocks/</link>
		<comments>http://daystocktradingrobot.com/2009/11/investing-in-stocks/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in Stocks]]></category>

		<guid isPermaLink="false">http://daystocktradingrobot.com/?p=71</guid>
		<description><![CDATA[One of the best ways to increase your income is to invest in stocks but there are few tricks involved before you get a substantial increase in your money. Trading in stock has always been a risky business just like gambling but expert traders have found loopholes to make this business less risky and more [...]]]></description>
			<content:encoded><![CDATA[<p><small><code><br />
</code></small></p>
<p><small></small>One of the best ways to increase your income is to invest in stocks but there are few tricks involved before you get a substantial increase in your money. <small></small>Trading in stock has always been a risky business just like gambling but expert traders have found loopholes to make this business less risky and more lucrative.</p>
<p>Great thinkers have developed softwares that monitor the stock market just as good as expert human traders. Even though this softwares are not 100% perfect just as humans are, they give traders ideas on when to trade or not when to trade.</p>
<p>This blog has analyzed two of the best trading software in the market and you can view it by going to <a href="http://daystocktradingrobot.com">home page</a></p>
<p>&lt;!&#8211;ADS_INT poststock &#8211;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://daystocktradingrobot.com/2009/11/investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

